FSC-Rivsert Steel h.13,0 gr1,5-4,0 CSKH M10/040
Technical specifications
Marchio Statim | Rivit |
d - rivet nut pitch | M10 |
L - insert lenght (mm) | 21,0 |
hole diameter | 13,0 |
T - head width (mm) | 15,5 |
k - head thickness (mm) | 1,5 |
grip range (mm) | 1,5 ÷ 4,0 |
L2 - shank length after fixing (mm) | 11,0 ÷ 13,0 |
thread strength (N) | 32000 |
max tightening torque (Nm) | 32.0 |
turning torque for clamping force (Nm) | 8.5 |
shearing strength (N) | 5000 |
body material | steel |
head type | countersunk |
shank type | open cylindrical |
FREP-P-Inch Rivsert Steel semihex. 6,3mm h.6,4 gr0 ,5-2,0 RH M4/020
Item No.:
0298800.14000